RAFINO

The Retired Army Finance Organization
"Keeping the Finance Family Together"

Please Login Thursday, April 25, 2024

2013 Dues Status Recap

812, 03 May 2013

From our Treasurer, Imre Volgyi, we have these interesting statistics about our members' dues status for the 2013 dues year.  Earlier we sent our dues reminders to our email-capable members and snail mail letters to our non-email-capable members, requesting they bring their dues up to currently paid status.  The table showing counts of delinquent members below recaps the results of that effort:

 

Email   2005 2006 2007 2008 2009 2010 2011 2012  
Beginning Balance   5 1 3 9 9 7 6 121 161
Tfr from Snail + 0 0 1 0 3 0 0 0 4
Paid - 0 0 2 0 4 1 2 73 82
Inactivated - 1 0 0 0 2 0 0 1 4
Deceased - 0 0 0 0 0 0 0 1 1
Outstanding = 4 1 2 9 6 6 4 46 78
Snail Mail   2005 2006 2007 2008 2009 2010 2011 2012  
Beginning Balance   1 0 20 16 22 12 6 4 81
Tfr Internally + 0 0 0 0 0 0 0 1 1
Tfr to Email - 0 0 1 0 3 0 0 0 4
Paid - 0 0 2 6 6 2 4 2 22
Inactivated - 0 0 0 0 1 0 0 0 1
Deceased - 0 0 2 0 0 1 0 0 3
Outstanding = 1 0 15 10 12 9 2 3 52

 


(if you wish to post a comment on this bulletin, please log in)

© 2024 - Retired Army Finance Organization